Certificato e Dichiarazione
Salecom ha ottenuto diverse certificazioni di sistema di qualità e certificazioni di sicurezza dei prodotti, e tutti i prodotti sono conformi alle normative internazionali sulla protezione dell'ambiente.
Elenco delle certificazioni
Dichiarazione
Tabella dei certificati di prodotto
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NE80-T | • | • | • | • | • | • |
| ES30-T | • | • | ||||
| ES40-T | • | • | • | • | • | |
| T80-T | • | • | • | • | • | |
| TS40-T | • | • | • | • | ||
| UT | • | • | ||||
| NE80-R | • | • | • | • | • | • |
| ES40-R | • | • | • | • | • | |
| IR90 | • | • | • | |||
| T80-R | • | • | • | • | ||
| TS40-R | • | • | • | • | ||
| T60-R | • | • | • | |||
| E80-P | • | • | ||||
| ES40-P | • | • | • | • | • | |
| R18 | • | |||||
| 807 | • | |||||
| SP86 | • | |||||
| T80-L | • | • | • | • | ||
| T80-P | • | • | • | |||
| TS30-P | • | • | ||||
| TS40-P | • | • | • | |||
| EPS7 | • | • | ||||
| EPS | • | |||||
| WP | • | |||||
| 250 | • | • | ||||
| ES40-S | • | • | • | |||
| SHM | • | |||||
| SL | • | • | ||||
| SL-2-C | • | • | • | • | • | |
| SL-AC | • | |||||
| SS30 | • | • | • | |||
| T80-S | • | • | • | • | • | |
| TS40-S | • | • | • | |||
| DS | • | • | ||||
| NDI,DM | • | • | ||||
| Rotante | • | • | ||||
| DTR | • | • | ||||
| ELTS(*) | • | • | ||||
| ELTS(*)-3 | • | |||||
| ELTSK-5 | • | |||||
| ELTSM-4 | • | |||||
| ELTS*W-6 | • | • | • | |||
| SPL6 | • | • | ||||
| SPL-10 | • | |||||
| WTS | • | • | • | |||
| WTML | • | • | ||||
| LT | • | • | ||||
| MS | • | • | • | • |
La nostra lista di certificati
IATF 16949:2016
![]() | Quality Management System Certificate Issue Date: Oct. 2024 |
ISO 9001: 2015
![]() | Quality Management System Certificate Date of Re-Registration: Jul. 2024 |
ISO14001:2015
![]() | Environmental Management System Certificate Issue Date: Jul. 2023 Issuer:China Quality Certification Centre |
UL, CUL
![]() | USA Safety Approval Issuer: Underwriters Laboratories Inc. Issue Date: 1990 |
CQC
![]() | China Safety Approval Issuer: China Quality Certification Centre Issue Date: 2012 |
ENEC
![]() | Europe Safety Approval Issuer: UL International Demko A/S Issue Date: 2019 |
IP67
![]() | Protection Degree Issuer: Taiwan Testing and Certification Center Issue Date: 2022 |
IP68
![]() | Protection Degree Issuer: UL International Demko A/S Issue Date: 2022 |
La nostra dichiarazione
RoHS
![]() | The limit value that we declare: Pb < 40,000ppm Cd < 100ppm Hg < 1,000ppm Cr6 < 1,000ppm PBB < 1,000ppm PBDE < 1,000ppm DEHP < 1,000ppm BBP < 1,000ppm DBP < 1,000ppm DIBP < 1,000ppm |
Senza piombo
![]() | Saldatura a mano: Temperatura di saldatura: Max.350℃ Tempo di saldatura continua: Max.3 secondi Saldatura in rifusione: Fare clic sul logo SENZA PIOMBO |
PORTATA
![]() | Our articles and their packaging materials do not contain substances included in the candidate list on Jun.27, 2024 for the REACH regulation with total of 241 SVHC in a concentration above 0.1 % by weight. |
Minerali di conflitto
![]() | We hereby declare that the minerals used in our all products are Conflict-Free. In addition, we have investigated and will continue to monitor our supply chain to follow Minerals Conflict-Free requirements. |












